<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Darb Dabney&#039;s 3d GIS - OpenSim</title>
	<link>http://blog.3dg.is</link>
	<description>Multi-user Virtual Environments as Geospatial Information Services</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:20:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Visiting an old haunt &#8211; Darb in Gualala</title>
		<description><![CDATA[Long has it been, but there&#8217;s still a bit of energy in the little guy Darb. For visitors to the old Berkurodam site in Second Life&#8217;s Gualala region, a text link to the celebratory YouTube video now glows.]]></description>
		<link>http://blog.3dg.is/2011/11/22/visiting-an-old-haunt-darb-in-gualala/</link>
			</item>
	<item>
		<title>3D Geospatial For Real&#8212;not a simulation  and Kitely, on-demand Opensim</title>
		<description><![CDATA[Thanks to the astronauts aboard the International Space Station, their time-lapse photography at very high ISO that helps to share some of what their eyes may well see, and of course Michael Koenig for his care and smoothing of the HD video, with some loungy score, too. Take five (minutes) and watch it on HD [...]]]></description>
		<link>http://blog.3dg.is/2011/11/15/3d-for-real/</link>
			</item>
	<item>
		<title>Google Maps new  MapsGL engine &#8211; heavy use and lots of love</title>
		<description><![CDATA[From my perspective, the MapsGL interface engine is a major evolution of 3D GIS--because it uses a simulated 3D textured surface space to mediate among 2D vertical orthoimagery, 2D oblique imagery, and panoramic ground-level imagery.  That it's public and cost-free makes it compelling to use for meaningful applications. ]]></description>
		<link>http://blog.3dg.is/2011/11/01/google-map-mapgl-engine-getting-heavy-use/</link>
			</item>
	<item>
		<title>New Flow Lines, and Marin Community Map progress</title>
		<description><![CDATA[I&#8217;m ashamed to see that posts have been blank since May. I have been busy on another site related to Cr-48 Chromebook usage&#8212;but that&#8217;s not about this stuff. In the past months, I&#8217;ve been grinding on the Marin Community Map, in particular working out the details of how park lands interact with the tidal reaches. [...]]]></description>
		<link>http://blog.3dg.is/2011/08/12/new_flow_lines_marin_community_map/</link>
			</item>
	<item>
		<title>My Goodness &#8212; it&#8217;s full of *stars*&#8230;  WebGL fun and games</title>
		<description><![CDATA[I&#8217;ve been catching up on this week&#8217;s Google I/O 2011 via some videos.  Much of my interest has been on how Chrome is presented, and the video does not disappoint. &#160; &#160; The most fascinating insight, in terms of 3D GIS, and shared (not yet multi-user) virtual environments, appears to be Web GL.   For [...]]]></description>
		<link>http://blog.3dg.is/2011/05/12/my-goodness-its-full-of-stars-webgl-fun-and-games/</link>
			</item>
	<item>
		<title>Domain Hack Acquired &#8211; 3dg.is</title>
		<description><![CDATA[Somehow, it just came in a flash &#8211; why not explore a 3D GIS domain hack?  So I did, thanks to the good folks in Iceland. Most earlier domains still bring one to this blog, but the coolest IMHO is this: http://blog.3dg.is &#160;]]></description>
		<link>http://blog.3dg.is/2011/05/10/domain-hack-acquired-3dg-is/</link>
			</item>
	<item>
		<title>Spring 2011 &#8211; Revolution in Interfaces: Narwhal and Windows 7</title>
		<description><![CDATA[My purpose-built OpenSim workstation is now 40 months old. It was about $900 worth of boxed parts gathered around the Winter solstice in 2007 and built up by January.   An overclocked Intel Core2 Duo E6550 two-thread processor at 3.4 GHz, 4 GB memory, and requiring a modestly noisy processor fan, tonight it has been [...]]]></description>
		<link>http://blog.3dg.is/2011/04/29/racing-the-upgrade-ubuntu-narwhal-on-two-machines/</link>
			</item>
	<item>
		<title>ArcGIS Explorer &#8211; consuming Large-Scale Topographic Base</title>
		<description><![CDATA[To help an interested community group,  I&#8217;ve today checked out how the draft Marin Community Map service can be draped over terrain with the free ArcGIS Explorer program (for Windows users, at least). &#160;]]></description>
		<link>http://blog.3dg.is/2011/04/29/arcgis-explorer-consuming-large-scale-topographic-base/</link>
			</item>
	<item>
		<title>Visit to ScienceSim &#8211; with new graphics card</title>
		<description><![CDATA[Testing out the new workstation and its NVidia Quadro 4000 (2GB / 256 CUDA cores), it was a treat to visit ScienceSim again!]]></description>
		<link>http://blog.3dg.is/2011/04/28/visit-to-sciencesim-with-new-graphics-card/</link>
			</item>
	<item>
		<title>New workstation &#8211; New cache</title>
		<description><![CDATA[The Marin Community Map cache has been draft-built, and can be explored as the highest four zoom settings here I&#8217;m settling in to a new GIS workstation, custom-configured HP Z400 with twelve execution threads.  Windows 7 configures with a  Windows Experience Index of 7.3 and running very new browsers is a treat.  The preview version [...]]]></description>
		<link>http://blog.3dg.is/2011/04/26/new-workstation-new-cache/</link>
			</item>
</channel>
</rss>

